Burpengary railway station
Burpengary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the station platforms, July 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Burpengary Road, Burpengary | ||||||||||||||
| Coordinates | 27°9′44″S 152°57′25″E / 27.16222°S 152.95694°E | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | North Coast | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | 417 bays | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 600472 (platform 1) 600473 (platform 2) 310047 (bus stop) | ||||||||||||||
| Fare zone | go card 3 | ||||||||||||||
| Website | Queensland Rail | ||||||||||||||
| History | |||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Burpengary railway station is located on the North Coast line in Queensland, Australia. It serves the suburb of Burpengary in the City of Moreton Bay.