Burns Flat, Oklahoma
Burns Flat, Oklahoma | |
|---|---|
Location within Oklahoma | |
| Coordinates: 35°21′17″N 99°10′30″W / 35.35472°N 99.17500°W | |
| Country | United States |
| State | Oklahoma |
| County | Washita |
| Incorporated | 1955 |
| Government | |
| • Type | Statutory Town |
| • Mayor | Terry Field |
| • Administrator | Joel Newberry |
| Area | |
• Total | 0.87 sq mi (2.24 km2) |
| • Land | 0.87 sq mi (2.24 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,906 ft (581 m) |
| Population (2020) | |
• Total | 1,948 |
| • Density | 2,249.42/sq mi (868.81/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 73624 |
| Area code | 580 |
| FIPS code | 40-10250 |
| GNIS feature ID | 2411747 |
| Website | BurnsFlatOK.com |
Burns Flat is a town in Washita County, Oklahoma, United States. The population was 2,057 at the 2010 census.