Burnett Creek, Queensland
| Burnett Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°15′49″S 152°35′46″E / 28.2636°S 152.5961°E | ||||||||||||||
| Population | 16 (2021 census) | ||||||||||||||
| • Density | 0.134/km2 (0.347/sq mi) | ||||||||||||||
| Postcode(s) | 4310 | ||||||||||||||
| Area | 119.4 km2 (46.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Scenic Rim Region | ||||||||||||||
| State electorate(s) | Scenic Rim | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Burnett Creek is a rural locality in the Scenic Rim Region, Queensland, Australia. It borders New South Wales to the south. In the 2021 census, Burnett Creek had a population of 16 people.