Buon Ma Thuot Airport
Buon Ma Thuot Airport Sân bay Buôn Ma Thuột | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Central Airports Authority | ||||||||||
| Location | Buôn Ma Thuột, Đắk Lắk, Vietnam | ||||||||||
| Elevation AMSL | 529 m / 1,736 ft | ||||||||||
| Coordinates | 12°40′05″N 108°07′12″E / 12.66806°N 108.12000°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2015) | |||||||||||
| |||||||||||
Buon Ma Thuot Airport (IATA: BMV, ICAO: VVBM) is a public airport in Vietnam. The airport is located near the provincial capital Buon Ma Thuot in Đắk Lắk province. Another name for this airport is Phung-Duc Airport. It has one functional runway. A second incomplete runway (marked with a faded 27 R) is not in use. Two aprons are located on the south side of the airport with buildings that appeared to be used for aircraft storage. A barracks-like camp is located to the north side of the airport. This airport handled 860,000 passengers in 2016.