Buniadpur railway station
Buniadpur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Buniadpur, West Bengal India | ||||||||||
| Coordinates | 25°23′10″N 88°24′04″E / 25.3860°N 88.4011°E | ||||||||||
| Elevation | 28 metres (92 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northeast Frontier Railway | ||||||||||
| Line(s) | Eklakhi–Balurghat branch line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 in number, 1,676mm (5ft in) "(broad gauge)" in type. | ||||||||||
| Connections | Signalling System available. | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Available | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BNDP | ||||||||||
| Zone(s) | Northeast Frontier Railway | ||||||||||
| Division(s) | Katihar | ||||||||||
| Website | http://www.indianrail.gov.in | ||||||||||
| History | |||||||||||
| Opened | 30 December 2004 | ||||||||||
| Rebuilt | 2007 | ||||||||||
| Electrified | Single diesel line | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Buniadpur railway station is a railway station of Buniadpur city located in Dakshin Dinajpur district in the state of West Bengal, India. Part of Northeast Frontier Railway zone, the station serves Buniadpur city and the surrounding areas.