Bungo-Toyooka Station
Bungo-Toyooka in June 2008 | |||||||||||
| General information | |||||||||||
| Location | Toyooka, Hiji-cho, Hayami-gun, Oita-ken 879-1507 Japan | ||||||||||
| Coordinates | 33°21′43″N 131°30′05″E / 33.36194°N 131.50139°E | ||||||||||
| Operated by | JR Kyushu | ||||||||||
| Line(s) | ■ Nippō Main Line | ||||||||||
| Distance | 111.3 km from Kokura | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Accessible | Yes - footbridge to platform served by elevators | ||||||||||
| Other information | |||||||||||
| Status | Kan'i itaku station | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 16 July 1911 | ||||||||||
| Previous names | Kashiranari (until 1 August 1940) | ||||||||||
| Passengers | |||||||||||
| FY2016 | 418 daily | ||||||||||
| Rank | 264th (among JR Kyushu stations) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bungo-Toyooka Station (豊後豊岡駅, Bungo-Toyooka-eki) is a passenger railway station located in the town of Hiji, Ōita Prefecture, Japan. It is operated by JR Kyushu.