Buckman, Minnesota
Buckman, Minnesota | |
|---|---|
Location in Morrison County and the state of Minnesota | |
| Coordinates: 45°53′50″N 94°05′38″W / 45.89722°N 94.09389°W | |
| Country | United States |
| State | Minnesota |
| County | Morrison |
| Area | |
• Total | 1.01 sq mi (2.62 km2) |
| • Land | 1.01 sq mi (2.62 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,221 ft (372 m) |
| Population (2020) | |
• Total | 307 |
| • Density | 303.06/sq mi (117.03/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56317 (P.O. boxes only) 56364 (Pierz) |
| Area code | 320 |
| FIPS code | 27-08416 |
| GNIS feature ID | 2393450 |
Buckman is a city in Morrison County, Minnesota, United States. The population was 307 at the 2020 Census.