Bruna Colósio
| Country (sports) | Brazil | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born | 13 October 1980 Cascavel, Brazil | ||||||||
| Retired | 2005 | ||||||||
| Plays | Right-handed | ||||||||
| Prize money | $31,707 | ||||||||
| Singles | |||||||||
| Career record | 86–56 | ||||||||
| Career titles | 2 ITF | ||||||||
| Highest ranking | No. 291 (21 July 2003) | ||||||||
| Grand Slam singles results | |||||||||
| Wimbledon Junior | 2R (1997) | ||||||||
| US Open Junior | 1R (1997) | ||||||||
| Doubles | |||||||||
| Career record | 84–36 | ||||||||
| Career titles | 11 ITF | ||||||||
| Highest ranking | No. 193 (12 January 2004) | ||||||||
| Team competitions | |||||||||
| Fed Cup | Play-offs (2003, 2004) | ||||||||
Medal record
| |||||||||
Bruna Colósio (born 13 October 1980) is a retired Brazilian tennis player.
Colósio has won the Gold medal partnering Joana Cortez at the 2003 Pan American Games, as well as two singles and eleven doubles titles on the ITF circuit in her career. On 21 July 2003, she reached her best singles ranking of world number 291. On 12 January 2004, she peaked at number 193 in the WTA doubles rankings.
Playing for Brazil at the Fed Cup, Bruna has a win–loss record of 7–6.