Brookline, Vermont
Brookline, Vermont | |
|---|---|
View of the Grassy Brook valley in Brookline | |
Brookline, Vermont | |
| Coordinates: 43°1′26″N 72°36′19″W / 43.02389°N 72.60528°W | |
| Country | United States |
| State | Vermont |
| County | Windham |
| Settled | 1777 |
| Incorporated | 1794 |
| Area | |
• Total | 12.9 sq mi (33.4 km2) |
| • Land | 12.9 sq mi (33.4 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 525 ft (160 m) |
| Population (2020) | |
• Total | 540 |
| • Density | 42/sq mi (16.2/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 05345 |
| Area code | 802 |
| FIPS code | 50-09475 |
| GNIS feature ID | 1462055 |
| Website | brooklinevt.com |
Brookline is a town in Windham County, Vermont, United States. The population was 540 at the 2020 census.