Brook Park Township, Pine County, Minnesota
Brook Park Township, Minnesota | |
|---|---|
| Coordinates: 45°56′44″N 93°5′10″W / 45.94556°N 93.08611°W | |
| Country | United States |
| State | Minnesota |
| County | Pine |
| Area | |
• Total | 30.1 sq mi (78.0 km2) |
| • Land | 30.1 sq mi (78.0 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 1,030 ft (314 m) |
| Population (2000) | |
• Total | 495 |
| • Density | 16.4/sq mi (6.3/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 55007 |
| Area code | 320 |
| FIPS code | 27-08002 |
| GNIS feature ID | 0663675 |
Brook Park Township is a township in Pine County, Minnesota, United States. The population was 495 at the 2000 census.