Brigg railway station
Platform one, looking east towards Barnetby | |||||
| General information | |||||
| Location | Brigg, North Lincolnshire England | ||||
| Coordinates | 53°32′56″N 0°29′10″W / 53.549°N 0.486°W | ||||
| Grid reference | TA004068 | ||||
| Managed by | Northern Trains | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | BGG | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Original company | Great Grimsby and Sheffield Junction Railway | ||||
| Pre-grouping | Great Central Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 1 November 1848 | Station opened | ||||
| Passengers | |||||
| 2019/20 | 1,678 | ||||
| 2020/21 | 130 | ||||
| 2021/22 | 632 | ||||
| 2022/23 | 288 | ||||
| 2023/24 | 1,018 | ||||
| |||||
Brigg railway station serves the town of Brigg in North Lincolnshire, England. It opened on 1 November 1848. It is managed by Northern Trains, who also operate all passenger trains serving it.