Brian White (soccer)
|
White playing for New York Red Bulls II in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brian Michael White | ||
| Date of birth | February 3, 1996 | ||
| Place of birth | Flemington, New Jersey, United States | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Vancouver Whitecaps FC | ||
| Number | 24 | ||
| Youth career | |||
| 2005–2013 | PDA | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Duke Blue Devils | 73 | (23) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | New York Red Bulls U-23 | 25 | (21) |
| 2018–2019 | New York Red Bulls II | 28 | (11) |
| 2018–2021 | New York Red Bulls | 47 | (15) |
| 2021– | Vancouver Whitecaps FC | 127 | (56) |
| International career‡ | |||
| 2024– | United States | 6 | (1) |
|
*Club domestic league appearances and goals, correct as of May 28, 2025 ‡ National team caps and goals, correct as of June 10, 2025 | |||
Brian Michael White (born February 3, 1996) is an American professional soccer player who plays as a striker for Major League Soccer club Vancouver Whitecaps FC and the United States national team.