Brett Anderson (baseball)
| Brett Anderson | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson in 2017 with the Toronto Blue Jays | |||||||||||||||
| Pitcher | |||||||||||||||
| Born: February 1, 1988 Midland, Texas, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| MLB debut | |||||||||||||||
| April 10, 2009, for the Oakland Athletics | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| October 3, 2021, for the Milwaukee Brewers | |||||||||||||||
| MLB statistics | |||||||||||||||
| Win–loss record | 67–74 | ||||||||||||||
| Earned run average | 4.07 | ||||||||||||||
| Strikeouts | 772 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
Medals
| |||||||||||||||
Brett Franklin Anderson (born February 1, 1988) is an American former professional baseball pitcher. He played in Major League Baseball (MLB) from 2009 to 2021 for the Oakland Athletics, Colorado Rockies, Los Angeles Dodgers, Chicago Cubs, Toronto Blue Jays, and Milwaukee Brewers.