Bretonnières railway station
Bretonnières | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station shelter in 2011 | |||||||||||
| General information | |||||||||||
| Location | Bretonnières Switzerland | ||||||||||
| Coordinates | 46°42′54.1944″N 6°28′29.0471″E / 46.715054000°N 6.474735306°E | ||||||||||
| Elevation | 673 m (2,208 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Simplon line | ||||||||||
| Distance | 35.8 km (22.2 mi) from Lausanne | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Swiss Federal Railways | ||||||||||
| Construction | |||||||||||
| Parking | Yes (10 spaces) | ||||||||||
| Bicycle facilities | Yes (7 spaces) | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 8501105 (BRT) | ||||||||||
| Fare zone | 112 (mobilis) | ||||||||||
| Passengers | |||||||||||
| 2023 | 60 per weekday (SBB) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bretonnières railway station (French: Gare de Bretonnières) is a railway station in the municipality of Bretonnières, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways.