Brenner (footballer, born 2000)
|
Brenner with FC Cincinnati in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brenner Souza da Silva | ||
| Date of birth | 16 January 2000 | ||
| Place of birth | Cuiabá, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Udinese | ||
| Number | 22 | ||
| Youth career | |||
| 2011–2017 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | São Paulo | 38 | (13) |
| 2019 | → Fluminense (loan) | 5 | (0) |
| 2021–2023 | FC Cincinnati | 70 | (27) |
| 2023– | Udinese | 17 | (1) |
| International career‡ | |||
| 2015–2017 | Brazil U17 | 11 | (4) |
|
*Club domestic league appearances and goals, correct as of 29 December 2024 ‡ National team caps and goals, correct as of 13 June 2018 | |||
Brenner Souza da Silva (born 16 January 2000), more commonly known as Brenner, is a Brazilian professional footballer who plays as a forward for Serie A club Udinese.