Brenden Aaronson
|
Aaronson with Red Bull Salzburg in 2021 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brenden Russell Aaronson | ||||||||||||||||||||||
| Date of birth | October 22, 2000 | ||||||||||||||||||||||
| Place of birth | Medford, New Jersey, United States | ||||||||||||||||||||||
| Height | 5 ft 10 in (1.77 m) | ||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Leeds United | ||||||||||||||||||||||
| Number | 11 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2015–2018 | Philadelphia Union | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2017–2018 | Bethlehem Steel | 21 | (1) | ||||||||||||||||||||
| 2019–2020 | Philadelphia Union | 51 | (7) | ||||||||||||||||||||
| 2021–2022 | Red Bull Salzburg | 46 | (9) | ||||||||||||||||||||
| 2022– | Leeds United | 82 | (10) | ||||||||||||||||||||
| 2023–2024 | → Union Berlin (loan) | 30 | (2) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2015 | United States U15 | 2 | (0) | ||||||||||||||||||||
| 2019 | United States U23 | 3 | (0) | ||||||||||||||||||||
| 2020– | United States | 49 | (9) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of May 3, 2025 ‡ National team caps and goals, correct as of June 17, 2025 | |||||||||||||||||||||||
Brenden Russell Aaronson (born October 22, 2000) is an American professional soccer player who plays as an attacking midfielder or winger for Premier League club Leeds United and the United States national team.