Brendan Gan
|
Brendan with Malaysia in 2023 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brendan Gan Seng Ling | ||||||||||||||||
| Date of birth | 3 June 1988 | ||||||||||||||||
| Place of birth | Sutherland, Australia | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Kuala Lumpur City | ||||||||||||||||
| Number | 88 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –1999 | Marton Hammers | ||||||||||||||||
| 2000–2007 | Sutherland Sharks | ||||||||||||||||
| 2008–2009 | Sydney FC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2008 | Sutherland Sharks | 15 | (6) | ||||||||||||||
| 2008–2011 | Sydney FC | 38 | (5) | ||||||||||||||
| 2011 | Bonnyrigg White Eagles | 9 | (2) | ||||||||||||||
| 2012 | Sabah | 19 | (2) | ||||||||||||||
| 2013 | Rockdale City Suns | 22 | (3) | ||||||||||||||
| 2014–2016 | Kelantan | 31 | (0) | ||||||||||||||
| 2018–2019 | Perak | 28 | (5) | ||||||||||||||
| 2020–2023 | Selangor | 60 | (12) | ||||||||||||||
| 2024– | Kuala Lumpur City | 12 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2014 | Malaysia U23 | 5 | (0) | ||||||||||||||
| 2016– | Malaysia | 37 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 17 December 2024 ‡ National team caps and goals, correct as of 26 March 2024 | |||||||||||||||||
Brendan Gan Seng Ling (simplified Chinese: 颜兴龙; traditional Chinese: 顏興龍; pinyin: Yán Xìng Lóng; born 3 June 1988) is a professional footballer who plays as a midfielder for Malaysia Super League club Kuala Lumpur City. Born in Australia, he plays for the Malaysia national team.