Bremen, Georgia
Bremen, Georgia | |
|---|---|
Bremen City Hall | |
Location in Haralson County and the state of Georgia | |
| Coordinates: 33°42′57″N 85°8′50″W / 33.71583°N 85.14722°W | |
| Country | United States |
| State | Georgia |
| Counties | Haralson, Carroll |
| Named after | Bremen, Germany |
| Government | |
| • Mayor | Sharon Sewell |
| Area | |
• Total | 10.64 sq mi (27.56 km2) |
| • Land | 10.61 sq mi (27.48 km2) |
| • Water | 0.03 sq mi (0.07 km2) |
| Elevation | 1,394 ft (425 m) |
| Population (2020) | |
• Total | 7,185 |
| • Density | 677.06/sq mi (261.43/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Codes | 30110, 30182 |
| Area code | 770 |
| FIPS code | 13-10132 |
| GNIS feature ID | 0354845 |
| Website | www |
Bremen (/ˈbriːmən/ BREE-mən) is a city in Haralson and Carroll counties, Georgia, United States. As of the 2020 census, the city had a population of 7,185 up from 6,227 in the 2010 census. Most of the city is in Haralson County, with a small portion in Carroll County.