Brassall, Queensland
| Brassall Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signage on Pine Mountain Road, 2010 | |||||||||||||||
| Coordinates | 27°35′30″S 152°44′07″E / 27.5916°S 152.7352°E | ||||||||||||||
| Population | 12,115 (2021 census) | ||||||||||||||
| • Density | 1,477/km2 (3,827/sq mi) | ||||||||||||||
| Postcode(s) | 4305 | ||||||||||||||
| Area | 8.2 km2 (3.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Brassall is a suburb in the City of Ipswich, Queensland, Australia. In the 2021 census, Brassall had a population of 12,115 people.