Brandon Ganuelas-Rosser
Ganuelas-Rosser in 2023 | |||||||||||||||||||||||||||
| No. 45 – TNT Tropang 5G | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center / power forward | ||||||||||||||||||||||||||
| League | PBA | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | June 29, 1994 San Diego, California, U.S. | ||||||||||||||||||||||||||
| Nationality | Filipino / American | ||||||||||||||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| High school | Temecula Valley (Temecula, California) | ||||||||||||||||||||||||||
| College | Central Arizona (2013–2015) UC Riverside (2016–2018) | ||||||||||||||||||||||||||
| PBA draft | 2022: 1st round, 1st overall pick | ||||||||||||||||||||||||||
| Selected by the Blackwater Bossing | |||||||||||||||||||||||||||
| Playing career | 2019–present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2019–2020 | San Miguel Alab Pilipinas | ||||||||||||||||||||||||||
| 2022 | Blackwater Bossing | ||||||||||||||||||||||||||
| 2022–2023 | NLEX Road Warriors | ||||||||||||||||||||||||||
| 2024–present | TNT Tropang Giga/5G | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Brandon Arnell Ganuelas-Rosser (born June 29, 1994) is a Filipino-American basketball player for the TNT Tropang 5G of the Philippine Basketball Association (PBA).