Bradner, Ohio
Bradner, Ohio | |
|---|---|
Crocker Street downtown | |
Location of Bradner, Ohio | |
Location of Bradner in Wood County | |
| Coordinates: 41°19′25″N 83°26′11″W / 41.32361°N 83.43639°W | |
| Country | United States |
| State | Ohio |
| County | Wood |
| Township | Montgomery |
| Area | |
• Total | 0.62 sq mi (1.60 km2) |
| • Land | 0.62 sq mi (1.60 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 702 ft (214 m) |
| Population (2020) | |
• Total | 971 |
• Estimate (2023) | 979 |
| • Density | 1,576.30/sq mi (608.21/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43406 |
| Area code | 419 |
| FIPS code | 39-08112 |
| GNIS feature ID | 2398165 |
| Website | www.bradnerohio.org |
Bradner is a village in Wood County, Ohio, United States. The population was 971 at the 2020 census.