Bradley, South Carolina
Bradley, South Carolina | |
|---|---|
Location of Bradley, South Carolina | |
| Coordinates: 34°2′50″N 82°14′36″W / 34.04722°N 82.24333°W | |
| Country | United States |
| State | South Carolina |
| County | Greenwood |
| Area | |
• Total | 7.86 sq mi (20.36 km2) |
| • Land | 7.86 sq mi (20.35 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 584 ft (178 m) |
| Population (2020) | |
• Total | 160 |
| • Density | 20.36/sq mi (7.86/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29819 |
| Area codes | 864, 821 |
| FIPS code | 45-08155 |
| GNIS feature ID | 1231077 |
Bradley is an unincorporated community and census-designated place (CDP) in Greenwood County, South Carolina, United States. The population was 170 at the 2010 census.