Bottesford railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Bottesford, Melton England | ||||
| Coordinates | 52°56′41″N 0°47′43″W / 52.94472°N 0.79529°W | ||||
| Grid reference | SK810392 | ||||
| Managed by | East Midlands Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | BTF | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Opened | 15 July 1850 | ||||
| Original company | Ambergate, Nottingham and Boston and Eastern Junction Railway | ||||
| Pre-grouping | Great Northern Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Passengers | |||||
| 2019/20 | 62,464 | ||||
| 2020/21 | 9,368 | ||||
| 2021/22 | 35,752 | ||||
| 2022/23 | 48,508 | ||||
| 2023/24 | 52,460 | ||||
| |||||
Bottesford railway station serves the village of Bottesford in Leicestershire, England. The station is 15 miles (24 km) east of Nottingham, on the lines to Grantham and Skegness. It is the least used station in Leicestershire.