Boswell Bay Airport
Boswell Bay Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Owner | U.S. Forest Service | ||||||||||
| Serves | Boswell Bay, Alaska | ||||||||||
| Elevation AMSL | 230 ft / 70 m | ||||||||||
| Coordinates | 60°25′23″N 146°08′45″W / 60.42306°N 146.14583°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (1985) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Boswell Bay Airport (IATA: BSW, FAA LID: AK97) is owned by the U.S. Forest Service and is located near Boswell Bay, in the Valdez–Cordova Census Area, Alaska of the U.S. state of Alaska. The airfield was constructed in 1968 to serve the nearby White Alice radar site, now abandoned.