Borivoje Đorđević
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 2 August 1948 | ||||||||||||||||
| Place of birth | Belgrade, FPR Yugoslavia | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1965–1975 | Partizan | 194 | (29) | ||||||||||||||
| 1975–1978 | Panathinaikos | 36 | (5) | ||||||||||||||
| 1978–1980 | Eintracht Trier | 52 | (8) | ||||||||||||||
| Total | 282 | (42) | |||||||||||||||
| International career | |||||||||||||||||
| 1967–1971 | Yugoslavia | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Borivoje Đorđević (Serbian Cyrillic: Боривоје Ђорђевић; born 2 August 1948) is a Serbian former professional footballer who played as a midfielder.