Bolton Point, New South Wales
| Bolton Point New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°00′11″S 151°36′54″E / 33.003°S 151.615°E | ||||||||||||||
| Population | 2,124 (2021 census) | ||||||||||||||
| • Density | 1,250/km2 (3,240/sq mi) | ||||||||||||||
| Postcode(s) | 2283 | ||||||||||||||
| Area | 1.7 km2 (0.7 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Awaba | ||||||||||||||
| State electorate(s) | Lake Macquarie | ||||||||||||||
| Federal division(s) | Hunter | ||||||||||||||
| |||||||||||||||
Bolton Point is a suburb of the City of Lake Macquarie in New South Wales, Australia, and is located northeast of Toronto on a peninsula extending southwards into western Lake Macquarie.