Bob Chitty
| Bob Chitty | |||
|---|---|---|---|
| Personal information | |||
| Full name | Robert Mainwaring Chitty | ||
| Date of birth | 4 July 1916 | ||
| Place of birth | Corryong, Victoria | ||
| Date of death | 4 April 1985 (aged 68) | ||
| Place of death | Launceston, Tasmania | ||
| Original team(s) |
Cudgewa (UMFL) Sunshine VSDL | ||
| Height | 174 cm (5 ft 9 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1937–1946 | Carlton | 147 (32) | |
|
1 Playing statistics correct to the end of 1946. | |||
| Career highlights | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Robert Mainwaring Chitty (4 July 1916 – 4 April 1985) was an Australian rules footballer in the Victorian Football League (VFL).