Blytheville Municipal Airport
Blytheville Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Blytheville | ||||||||||
| Operator | North Delta Aviation | ||||||||||
| Serves | Blytheville, Arkansas | ||||||||||
| Opened | October 1959 | ||||||||||
| Elevation AMSL | 256 ft / 78 m | ||||||||||
| Coordinates | 35°56′26″N 089°49′51″W / 35.94056°N 89.83083°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Blytheville Municipal Airport (also called Wallace Thomas Field) (IATA: HKA, ICAO: KHKA, FAA LID: HKA) is a public use airport located three nautical miles (4 mi, 6 km) east of the central business district of Blytheville, in Mississippi County, Arkansas, United States. It is owned by the City of Blytheville.
This airport is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.