Bluewater, McKinley County, New Mexico
Bluewater, New Mexico | |
|---|---|
| Coordinates: 35°19′28″N 108°12′22″W / 35.32444°N 108.20611°W | |
| Country | United States |
| State | New Mexico |
| County | McKinley |
| Area | |
• Total | 12.33 sq mi (31.9 km2) |
| • Land | 12.33 sq mi (31.9 km2) |
| • Water | 0.00 sq mi (0.0 km2) |
| Elevation | 7,461 ft (2,274 m) |
| Population (2020) | |
• Total | 174 |
| • Density | 14.79/sq mi (5.71/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP Code | 87323 (Thoreau) |
| Area code | 505 |
| FIPS code | 35-08180 |
| GNIS feature ID | 2806710 |
Bluewater is a census-designated place (CDP) in McKinley County, New Mexico, United States. As of the 2020 census it had a population of 174.