Blanka Kajdon
| Blanka Kajdon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||
| Born |
12 June 2002 Veszprém, Hungary | ||||||||||||||||||||||||||||
| Nationality | Hungarian | ||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||
| Playing position | Centre back | ||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||
| Current club | BSV Sachsen Zwickau | ||||||||||||||||||||||||||||
| Number | 19 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
2014–2015 | DSE Veszprém | ||||||||||||||||||||||||||||
2015–2016 | Éles KISE | ||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
2016–2017 | BDSE Nemesvámos | ||||||||||||||||||||||||||||
2017–2020 | NEKA | ||||||||||||||||||||||||||||
2020–2021 | Boglári Akadémia-SZISE | ||||||||||||||||||||||||||||
2021–2022 | Vasas SC | ||||||||||||||||||||||||||||
2022–2023 | Siófok KC | ||||||||||||||||||||||||||||
2023–2024 | Molde Elite | ||||||||||||||||||||||||||||
2024–2025 | BSV Sachsen Zwickau | ||||||||||||||||||||||||||||
2025– | Váci NKSE | ||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2025– | Hungary | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
Blanka Kajdon (born 12 June 2002) is a Hungarian handballer for BSV Sachsen Zwickau and the Hungarian national team.