Blackwood Creek, Tasmania
| Blackwood Creek Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°44′S 146°54′E / 41.733°S 146.900°E | ||||||||||||||
| Population | 120 (2021 census) | ||||||||||||||
| Established | 1862 | ||||||||||||||
| Postcode(s) | 7301 | ||||||||||||||
| Elevation | 300 m (984 ft) | ||||||||||||||
| Location | 31 km (19 mi) SW of Longford | ||||||||||||||
| LGA(s) | Northern Midlands | ||||||||||||||
| Region | Central | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Blackwood Creek is a rural locality in the local government area (LGA) of Northern Midlands in the Central LGA region of Tasmania. The locality is about 31 kilometres (19 mi) south-west of the town of Longford. The 2021 census has a population of 120 for the state suburb of Blackwood Creek. It is a small community at the base of the Great Western Tiers in Tasmania. Nearby towns include Poatina, Liffey, Bracknell, Cressy and Miena.