Black Jack, Queensland
| Black Jack Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Jack, circa 1889 | |||||||||||||||
| Coordinates | 20°10′08″S 146°09′08″E / 20.1688°S 146.1522°E | ||||||||||||||
| Population | 167 (2021 census) | ||||||||||||||
| • Density | 1.319/km2 (3.416/sq mi) | ||||||||||||||
| Established | 21 March 1887 (as Black Jack Provisional School), 6 July 1891 (as Black Jack State School) | ||||||||||||||
| Abolished | 1949 | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 126.6 km2 (48.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Black Jack is a rural locality in the Charters Towers Region, Queensland, Australia. It was formerly a mining town. In the 2021 census, Black Jack had a population of 167 people.