Binjiang East Road station
| Chinese name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 滨江东路站 | |||||||||||||||||||||||||
| Traditional Chinese | 濱江東路站 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Haizhu District, Guangzhou, Guangdong China | |||||||||||||||||||||||||
| Operated by | Guangzhou Metro Co. Ltd. | |||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 1009 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 2025 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Binjiang East Road Station is a station on Line 10 of the Guangzhou Metro under construction. It is located at the intersection between Binjiang East Road and Yile Road, in the Haizhu District of Guangzhou. It is expected to open in late 2025.