Bingourou Kamara
|
Kamara with France U19 in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 October 1996 | ||
| Place of birth | Longjumeau, France | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Pau | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2008 | Sainte-Geneviève | ||
| 2008–2012 | Brétigny Foot | ||
| 2012–2014 | Tours | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Tours B | 7 | (0) |
| 2014–2017 | Tours | 81 | (0) |
| 2017–2022 | Strasbourg | 27 | (0) |
| 2022 | → Charleroi (loan) | 9 | (0) |
| 2018–2020 | Strasbourg B | 11 | (0) |
| 2022–2023 | Montpellier | 5 | (0) |
| 2023– | Pau | 65 | (0) |
| International career‡ | |||
| 2015 | France U19 | 3 | (0) |
| 2015–2016 | France U20 | 4 | (0) |
| 2017 | France U21 | 4 | (0) |
| 2020– | Senegal | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 12 May 2025 ‡ National team caps and goals, correct as of 06:01, 18 January 2022 (UTC) | |||
Bingourou Kamara (21 October 1996) is a professional footballer who plays as a goalkeeper for Ligue 2 club Pau. Born in France, he plays for the Senegal national team.