Bill Dolman
| Personal information | |||
|---|---|---|---|
| Full name | Humphrey William Dolman | ||
| Date of birth | 30 August 1906 | ||
| Place of birth | Bloxwich, England | ||
| Date of death | 1964 (aged 57–58) | ||
| Height | 5 ft 11+1⁄2 in (1.82 m) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1925–1926 | Blakenhall Congregationals | ||
| 1926–1927 | Bloxwich | ||
| 1927–1929 | Willenhall | ||
| 1929–1933 | Chesterfield | 103 | (0) |
| 1933–1936 | Bristol City | 61 | (0) |
| 1936–1938 | Luton Town | 62 | (0) |
| 1939 | Chelmsford City | ||
| *Club domestic league appearances and goals | |||
Humphrey William Dolman (30 August 1906 — 1964) was an English footballer who played as a goalkeeper.