Bhagalpur–New Delhi Weekly Superfast Express
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Superfast | ||||
| First service | 1 July 2007 | ||||
| Current operator(s) | Eastern Railways | ||||
| Route | |||||
| Termini | Bhagalpur Junction (BGP) New Delhi (NDLS) | ||||
| Stops | 12 | ||||
| Distance travelled | 1,220 km (758 mi) | ||||
| Average journey time | 21 hours 30 minutes | ||||
| Service frequency | Weekly | ||||
| Train number(s) | 12349 / 12350 | ||||
| On-board services | |||||
| Class(es) | AC 2 tier, AC 3 tier, Sleeper Class, General Unreserved | ||||
| Seating arrangements | No | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | On-board catering E-catering | ||||
| Observation facilities | Rake sharing with 13423/13424 Bhagalpur–Ajmer Express | ||||
| Baggage facilities | Below the seats | ||||
| Technical | |||||
| Rolling stock | LHB coach | ||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 56 km/h (35 mph) Avg. Speed | ||||
| |||||
The 12349 / 12350 Bhagalpur–New Delhi Weekly Superfast Express is a Superfast train of the Indian Railways connecting Bhagalpur Junction in Bihar and New Delhi of Delhi. It is currently being operated with 12349/12350 train numbers on a weekly basis.