Bernie Anderson (footballer)
| Bernie Anderson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bernard Edward Anderson | ||
| Date of birth | 29 January 1941 | ||
| Date of death | 22 August 2012 (aged 71) | ||
| Place of death | South Korea | ||
| Original team(s) | Bunyip | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 96 kg (212 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1959–1960 | Richmond | 3 (2) | |
|
1 Playing statistics correct to the end of 1960. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bernard Edward Anderson (29 January 1941 – 22 August 2012) was an Australian rules footballer who played for the Richmond Football Club in the Victorian Football League (VFL).