Bermuda Dunes Airport
Bermuda Dunes Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Owner | Crown Aero LLC | ||||||||||
| Serves | Coachella Valley, California | ||||||||||
| Elevation AMSL | 73 ft / 22 m | ||||||||||
| Coordinates | 33°44′54″N 116°16′29″W / 33.74833°N 116.27472°W | ||||||||||
| Website | www | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2011) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Bermuda Dunes Airport (IATA: UDD, ICAO: KUDD, FAA LID: UDD) is a public use airport located in Bermuda Dunes, a town 13 nautical miles (15 mi, 24 km) east of the central business district of Palm Springs, a city in the Coachella Valley of Riverside County, California, United States. It is privately owned by Crown Aero, LLC.
The airport is home to Desert West Aviation, a local flight school, as well as Coachella Valley Aviation, providing A&P/IA service for airplanes and helicopters.