Berlin Frankfurter Allee station
Entrance building | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Berlin, Berlin Germany | |||||||||||||||||||||||||||||||||||
| Coordinates | 52°30′51″N 13°28′29″E / 52.51417°N 13.47472°E | |||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||
| Line(s) | Ringbahn (KBS 200.41, 200.42, 200.8, 200.85) | |||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | 526 | |||||||||||||||||||||||||||||||||||
| DS100 code | BFAL | |||||||||||||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||||||||||||
| Fare zone | VBB: Berlin A/5555 | |||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 1 May 1872 21 December 1930 | |||||||||||||||||||||||||||||||||||
| Electrified | 1 February 1929 | |||||||||||||||||||||||||||||||||||
| Previous names | 1872–1897 Friedrichsberg 1897–1949 Frankfurter Allee 1949–1961 Stalinallee | |||||||||||||||||||||||||||||||||||
| Key dates | ||||||||||||||||||||||||||||||||||||
| 1890/1891 | current building erected | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Berlin Frankfurter Allee is a railway station situated on Frankfurter Allee in the Friedrichshain district of Berlin, close to the district's border with Lichtenberg. It is served by the S-Bahn lines S41, S42 (the ringbahn), S8, S85 and the U-Bahn line U5.