Bergenfield Public School District
| Bergenfield Public School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 South Prospect Avenue
, Bergen County, New Jersey, 07621United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°55′29″N 74°00′22″W / 40.92469°N 74.006235°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | K-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Christopher Tully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | JoAnn Khoury-Frias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 3,666 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 283.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 13.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bergenfield Public School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Bergenfield in Bergen County, in the U.S. state of New Jersey.
As of the 2020–21 school year, the district, comprised of seven schools, had an enrollment of 3,666 students and 283.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.0:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.
The district had been classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.