Berala railway station
Berala | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North-east bound view from Platform 1, October 2022 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Woodburn Road, Berala Australia | |||||||||||||||
| Coordinates | 33°52′19″S 151°01′56″E / 33.871865°S 151.032212°E | |||||||||||||||
| Elevation | 25 metres (82 ft) | |||||||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||
| Line(s) | Main Southern | |||||||||||||||
| Distance | 18.36 kilometres (11.41 mi) from Central | |||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | Bus | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Elevated | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status |
Staffed: 6am to 7pm
| |||||||||||||||
| Station code | BEJ | |||||||||||||||
| Website | Transport for NSW | |||||||||||||||
| History | ||||||||||||||||
| Opened | 11 November 1912 | |||||||||||||||
| Rebuilt | 6 December 1924 | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 |
| |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Berala railway station is a heritage-listed railway station located on the Main Southern line, serving the Sydney suburb of Berala. It is served by Sydney Trains T3 Liverpool & Inner West Line and T6 Lidcombe & Bankstown Line services.