Benton Municipal Airport
Benton Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
USGS aerial image - 6 April 1998 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Benton | ||||||||||
| Serves | Benton, Illinois | ||||||||||
| Elevation AMSL | 444 ft / 135 m | ||||||||||
| Coordinates | 38°00′24″N 088°56′04″W / 38.00667°N 88.93444°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2007) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Benton Municipal Airport (FAA LID: H96) is a city-owned, public-use airport located 1 nautical mile (1.9 km; 1.2 mi) west of the central business district of Benton, a city in Franklin County, Illinois, United States. This airport is included in the FAA's National Plan of Integrated Airport Systems (2009–2013), which categorizes it as a general aviation airport. The airport was named 2014 Illinois General Aviation Airport of the Year.