Bennett, Iowa
Bennett, Iowa | |
|---|---|
City hall and library | |
Location of Bennett, Iowa | |
| Coordinates: 41°44′23″N 90°58′25″W / 41.73972°N 90.97361°W | |
| Country | United States |
| State | Iowa |
| County | Cedar |
| Area | |
• Total | 0.21 sq mi (0.54 km2) |
| • Land | 0.21 sq mi (0.54 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 751 ft (229 m) |
| Population (2020) | |
• Total | 347 |
| • Density | 1,676.33/sq mi (646.93/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52721 |
| Area code | 563 |
| FIPS code | 19-05770 |
| GNIS feature ID | 2394135 |
Bennett is a city in Cedar County, Iowa, United States. The population was 347 at the 2020 census.