Bellot, Seine-et-Marne
Bellot | |
|---|---|
The church in Bellot | |
Location of Bellot | |
| Coordinates: 48°51′26″N 3°19′09″E / 48.8572°N 3.3192°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Provins |
| Canton | Coulommiers |
| Government | |
| • Mayor (2020–2026) | Frédéric Morel |
Area 1 | 16.36 km2 (6.32 sq mi) |
| Population (2022) | 776 |
| • Density | 47/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77030 /77510 |
| Elevation | 83–204 m (272–669 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bellot (French pronunciation: [bɛlo] ⓘ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.