Belinda Hocking
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | "Bindy" | ||||||||||||||||||||||||||||||||||||||||||||
| National team | Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 September 1990 Wangaratta, Victoria | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Nunawading | ||||||||||||||||||||||||||||||||||||||||||||
| Coach | Rohan Taylor | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Belinda Hocking is a retired Australian backstroke swimmer. She is an Australian Institute of Sport scholarship holder.