Begumpet railway station
Begumpet | |||||
|---|---|---|---|---|---|
| Indian Railways and Hyderabad MMTS station | |||||
Rayalaseema Express at Begumpet in 2013 | |||||
| General information | |||||
| Location | Begumpet Hyderabad India | ||||
| Coordinates | 17°26′19″N 78°27′31″E / 17.43871°N 78.458594°E | ||||
| Elevation | 531 metre | ||||
| Owned by | Indian Railways | ||||
| Operated by | South Central Railway | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Connections | |||||
| Construction | |||||
| Structure type | At grade | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | BMT | ||||
| Zone(s) | South Central Railway | ||||
| Division(s) | Secunderabad | ||||
| History | |||||
| Electrified | Yes | ||||
| Passengers | |||||
| 15,000 (per day) | |||||
| |||||
Begumpet railway station (station code: BMT) is a grade-4 non-suburban (NSG–4) category Indian railway station in Secunderabad railway division of South Central Railway zone. It serves Begumpet, a neighbourhood of Hyderabad and has achieved a unique landmark of fully women employees operated railway station. It was selected as one of the 21 stations to be developed under Amrit Bharat Stations scheme.