Beckenham railway station
Beckenham | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New station entrance on the William St side | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Sevenoaks Street, Beckenham Australia | ||||||||||||||||||||
| Coordinates | 32°01′22″S 115°57′15″E / 32.0228°S 115.954283°E | ||||||||||||||||||||
| Owned by | Public Transport Authority | ||||||||||||||||||||
| Operated by | Public Transport Authority | ||||||||||||||||||||
| Line(s) | South Western Railway | ||||||||||||||||||||
| Distance | 13.8 kilometres (8.6 mi) from Perth | ||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1954 | ||||||||||||||||||||
| Closed | 20 November 2023 | ||||||||||||||||||||
| Rebuilt | March 2014, mid-2025 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Previous names | Higham | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2013-14 | 191,969 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Beckenham railway station is a suburban railway station on the Transperth commuter rail network in Perth, Western Australia. It is located on the Armadale and Thornlie–Cockburn lines, 13.8 kilometres (8.6 mi) from Perth station serving the suburb of Beckenham. It closed on 20 November 2023 for construction works as part of the Victoria Park-Canning Level Crossing Removal Project and reopened 8 June 2025.