Beachlands, Western Australia
| Beachlands Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°47′02″S 114°36′07″E / 28.784°S 114.602°E | ||||||||||||||
| Population | 1,400 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 1.4 km2 (0.54 sq mi) | ||||||||||||||
| Location | 2 km (1 mi) SW of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Beachlands is an inner western suburb of Geraldton, Western Australia in the local government area of the City of Greater Geraldton.
The suburb was gazetted in 1972.