Baychester Avenue station
Baychester Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2006 view of the platforms of Baychester Avenue station towards the canopies from the Dyre Avenue-bound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Baychester Avenue & Tillotson Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Eastchester, Baychester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°52′43″N 73°50′18″W / 40.87864°N 73.838369°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | A (IRT, formerly NYW&B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IRT Dyre Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 5 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Embankment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service; 1 not in regular service; 1 removed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 29, 1912 (NYW&B station) May 15, 1941 (re-opened as a Subway station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | December 12, 1937 (NYW&B station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | not ADA-accessible; accessibility planned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 540,493 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 375 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Baychester Avenue station is a station on the IRT Dyre Avenue Line of the New York City Subway, located at the intersection of Baychester and Tillotson Avenues in the Bronx. It is served by the 5 train at all times.