Battle of Dangpo (1604)
| Second Battle of Dangpo (1604) | |||||||
|---|---|---|---|---|---|---|---|
Painting of the battle, 1604 | |||||||
| |||||||
| Belligerents | |||||||
| Joseon Korea | Tokugawa shogunate | ||||||
| Commanders and leaders | |||||||
| |||||||
| Units involved | |||||||
|
Panokseon Hahoseon | Red seal ship | ||||||
| Strength | |||||||
|
25 warships 15 smaller ships 233 soldiers |
1 red ship 49 crew | ||||||
| Casualties and losses | |||||||
| Unknown | Most of the crew killed or captured | ||||||
The Battle of Dangpo (1604) or the Dangpo incident was a naval engagement that occurred off the coast of Dangpo, Joseon (now in Tongyeong, South Korea), between the Korean navy and a Japanese trading fleet.